Scope of production:
Outer diameter(D): 114.30 mm ~508.00 mm
wall thickness(S):5.21 mm ~16.13 mm
Varieties | Specifications | Grade | Thread type | Typical uses | |||
Outside diameter | wall thickness | ||||||
Anti-collapse Casing Series | 114.3~244.5 | 5.0~20 | 80T(TT) 90T(TT) 95T(TT) 110T(TT) 125T(TT) | S/L/B/ | Used in complex geological conditions such as rock salt beds, deep wells, etc. | ||
DLP-T1 | |||||||
DLP-T2 | |||||||
DLP-T3 | |||||||
DLP-T4 | |||||||
Anti-H2S Casing Series | 114.3~244.5 | 5.0~20 | 80S 80SS C90-PSL3 90S 90SS T95-PSL3 95S 95SS | S/L/B/ | Used in environments containing H2S | ||
DLP-T1 | |||||||
DLP-T2 | |||||||
DLP-T3 | |||||||
DLP-T4 | |||||||
anti-H2S and collapse Casing Series | 114.3~244.5 | 5.0~20 | 80ST(SSTT) 90ST(SSTT) 95ST(SSTT) | S/L/B/ | Used in complex geological conditions such as rock salt beds, deep wells and hydrogen sulfide-containing environment | ||
DLP-T1 | |||||||
DLP-T2 | |||||||
DLP-T3 | |||||||
DLP-T4 | |||||||
thermal well casing Series | 114.3~244.5 | 5.0~20 | 70H 80H 90H 100H 110H | S/L/B/ | Used in heavy oil thermal recovery environment | ||
DLP-T1 | |||||||
DLP-T2 | |||||||
DLP-T3 | |||||||
DLP-T4 | |||||||
Anti CO2 and H2S Casing Series | 114.3~244.5 | 5.0~20 | 3Cr-95S 3Cr-110S | S/L/B/ | Used in environments containing H2S and CO2 | ||
DLP-T1 | |||||||
DLP-T2 | |||||||
DLP-T3 | |||||||
DLP-T4 | |||||||
Anti CO2 Casing Series | 114.3~244.5 | 5.0~20 | 3Cr-L80-1 3Cr-C90 3Cr-P100 | S/L/B/ | Used in environments containing CO2 | ||
DLP-T1 | |||||||
DLP-T2 | |||||||
DLP-T3 | |||||||
DLP-T4 | |||||||
High Strength and High Toughness Casing | 139.7 | 7.72~10.54 | 125V 140V | S/L/B/ | Used in deep wells、Ultra-deep well | ||
DLP-T1 | |||||||
DLP-T2 | |||||||
DLP-T3 | |||||||
DLP-T4 |