Scope of production:
Outer diameter(D): 60.32 mm ~114.30 mm
wall thickness(S):4.24 mm ~9.52 mm
Lables | Outside diameter | Nominal linear masses | wall thickness | Type of end-finish | |||||||||
Specifications | NU T&C | EU T&C | mm | Non-upset T&C | External upset T&C | H40 | J55 | L80-1/9Cr/13Cr R95 | N801、Q类 | C90 | T95 | P110 | |
Kg/m | Kg/m | mm | |||||||||||
2-3/8 | 4 | - | 60.32 | 5.95 | - | 4.24 | PN | PN | PN | PN | PN | PN | PN |
2-3/8 | 4.6 | 4.7 | 60.32 | 6.85 | 6.99 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2-3/8 | 5.8 | 5.95 | 60.32 | 8.63 | 8.85 | 6.45 | PNU | PNU | PNU | PNU | PNU | ||
2-3/8 | 7.35 | 7.45 | 60.32 | 10.94 | 11.09 | 8.53 | PU | PU | PU | PU | |||
2-7/8 | 6.4 | 6.5 | 73.02 | 9.52 | 9.67 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2-7/8 | 7.8 | 7.9 | 73.02 | 11.61 | 11.76 | 7.01 | PNU | PNU | PNU | PNU | PNU | ||
2-7/8 | 8.6 | 8.7 | 73.02 | 12.8 | 12.95 | 7.82 | PNU | PNU | PNU | PNU | PNU | ||
2-7/8 | 9.35 | 9.45 | 73.02 | 13.91 | 14.06 | 8.64 | PU | PU | PU | ||||
3-1/2 | 7.7 | - | 88.90 | 11.46 | - | 5.49 | PN | PN | PN | PN | PN | PN | |
3-1/2 | 9.2 | 9.3 | 88.90 | 13.69 | 13.84 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3-1/2 | 10.2 | - | 88.90 | 15.18 | - | 7.34 | PN | PN | PN | PN | PN | PN | |
3-1/2 | 12.7 | 12.95 | 88.90 | 18.9 | 19.27 | 9.52 | PNU | PNU | PNU | PNU | PNU | ||
4 | 9.5 | - | 101.60 | 14.14 | - | 5.74 | PN | PN | PN | PN | PN | PN | |
4 | 10.7 | 11 | 101.60 | - | 16.37 | 6.65 | PU | PU | PU | PU | PU | PU | |
4-1/2 | 12.6 | 12.75 | 114.30 | 18.75 | 18.97 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | |
P-plain-end;N-Non-upset Threaded and Coupled; U-External upset Threaded and Coupled |